Investor Relations

Monthly Revenue

Dec 07

momo.com Inc.(8454):212

Previous close:214 Volume:337
  2

2025Monthly Revenue

Amount(In Thousands of NTD)
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
Month Consolidated Revenue Accumulated Revenue YOY(%)
Oct 7798989 84790893 -2.81%
Sep 7938035 76991904 -2.65%
Aug 8488043 69053869 -2.52%
Jul 8129800 60565826 -2.44%
Jun 9225243 52436026 -2.05%
May 8632941 43210783 -1.74%
Apr 8172686 34577842 -1.20%
Mar 8956105 26405156 -1.76%
Feb 8300701 17449051 -2.27%
Jan 9148350 9148350 -5.35%
Month Consolidated Revenue Accumulated Revenue YOY(%)
Dec 9747333 112563635 3.04%
Nov 15572540 102816302 3.32%
Oct 8156010 87243762 3.43%
Sep 8245284 79087752 3.51%
Aug 8762069 70842468 3.56%
Jul 8545584 62080399 3.83%
Jun 9559430 53534815 4.29%
May 8977645 43975385 4.56%
Apr 8119871 34997740 5.80%
Mar 9023791 26877869 7.00%
Feb 8188634 17854078 7.22%
Jan 9665444 9665444 10.43%
Month Consolidated Revenue Accumulated Revenue YOY(%)
Dec 9733701 109242918 5.61%
Nov 15158466 99509217 6.00%
Oct 7943621 84350751 6.32%
Sep 7996666 76407130 6.66%
Aug 8619251 68410464 6.67%
Jul 8458758 59791213 6.74%
Jun 9275849 51332455 6.77%
May 8976333 42056606 7.26%
Apr 7960233 33080273 8.16%
Mar 8468507 25120040 9.52%
Feb 7899181 16651533 8.07%
Jan 8752352 8752352 3.98%
Month Consolidated Revenue Accumulated Revenue YOY(%)
Dec 9560089 103436435 17.01%
Nov 14537524 93876346 16.79%
Oct 7705211 79338822 16.42%
Sep 7503195 71633611 16.43%
Aug 8117202 64130416 16.56%
Jul 7937347 56013214 17.20%
Jun 8864286 48075867 18.36%
May 8625910 39211581 21.42%
Apr 7648230 30585671 26.57%
Mar 7529834 22937441 24.92%
Feb 6990154 15407607 25.75%
Jan 8417453 8417453 24.73%
Month Consolidated Revenue Accumulated Revenue YOY(%)
Dec 8013168 88396696 31.55%
Nov 12233027 80383528 32.39%
Oct 6623624 68150501 32.46%
Sep 6509787 61526877 32.25%
Aug 7224373 55017090 32.37%
Jul 7173226 47792717 32.47%
Jun 8326167 40619491 31.29%
May 8128766 32293324 26.78%
Apr 5803340 24164558 21.24%
Mar 6108604 18361218 21.55%
Feb 5504237 12252614 23.99%
Jan 6748377 6748377 36.92%
Month Consolidated Revenue Accumulated Revenue YOY(%)
Dec 6481811 67198104 29.65%
Nov 9264879 60716293 30.10%
Oct 4928610 51451414 28.67%
Sep 4960104 46522804 29.51%
Aug 5483606 41562700 30.42%
Jul 5139283 36079094 30.69%
Jun 5466995 30939811 31.37%
May 5542155 25472816 30.52%
Apr 4824954 19930661 28.75%
Mar 5223977 15105707 28.72%
Feb 4953148 9881730 26.34%
Jan 4928582 4928582 15.09%
Month Consolidated Revenue Accumulated Revenue YOY(%)
Dec 5160900 51830417 23.36%
Nov 6681395 46669517 23.47%
Oct 4065554 39988122 21.04%
Sep 4055101 35922568 21.26%
Aug 4260832 31867467 20.66%
Jul 4055577 27606635 19.92%
Jun 4034237 23551058 18.86%
May 4036757 19516821 16.70%
Apr 3744437 15480064 16.58%
Mar 3914174 11735627 15.24%
Feb 3539199 7821453 12.65%
Jan 4282254 4282254 18.33%
Month Consolidated Revenue Accumulated Revenue YOY(%)
Dec 4219878 42017012 26.41%
Nov 4760002 37797134 27.11%
Oct 3411854 33037132 26.61%
Sep 3215298 29625278 27.15%
Aug 3388545 26409980 27.75%
Jul 3207274 23021435 28.75%
Jun 3089658 19814161 29.72%
May 3445866 16724503 32.00%
Apr 3094828 13278637 32.25%
Mar 3240445 10183809 34.32%
Feb 3324496 6943364 36.59%
Jan 3618868 3618868 35.15%
Month Consolidated Revenue Accumulated Revenue YOY(%)
Dec 3502858 33238547 18.37%
Nov 3642011 29735689 17.52%
Oct 2795103 26093678 14.84%
Sep 2624822 23298575 13.87%
Aug 2792372 20673753 13.11%
Jul 2606561 17881381 12.00%
Jun 2604295 15274820 11.53%
May 2630208 12670525 10.78%
Apr 2458791 10040317 9.64%
Mar 2498314 7581526 8.21%
Feb 2405519 5083212 6.51%
Jan 2677693 2677693 -0.35%
Month Consolidated Revenue Accumulated Revenue YOY(%)
Dec 2778606 28080788 9.52%
Nov 2579848 25302182 8.98%
Oct 2262245 22722334 8.22%
Sep 2183329 20460089 8.91%
Aug 2311226 18276760 9.17%
Jul 2270367 15965534 9.71%
Jun 2257480 13695167 9.93%
May 2280076 11437687 9.20%
Apr 2151335 9157611 10.20%
Mar 2233793 7006276 11.93%
Feb 2085268 4772483 12.87%
Jan 2687215 2687215 21.45%

Related Information

Monthly Operating Information

excel
Download