Major Institutional Shareholders
| Item | Top 10 Institute Shareholders | Shareholding (Shares) | Shareholding (%) |
| 1 | Wealth Media Technology Co., Ltd. (Taiwan Mobile Group) | 119,278,374 | 45.01% |
| 2 | Tong-An Investment Co., Ltd. | 27,903,922 | 10.53% |
| 3 | WOORI HOMESHOPPING CO., LTD. | 20,982,806 | 7.92% |
| 4 | Fubon Life Insurance Co., Ltd. | 12,581,068 | 4.75% |
| 5 | Fubon Financial Holding Venture Capital Co., Ltd | 6,089,993 | 2.30% |
| 6 | Labor Pension Fund (The New Fund) | 3,805,375 | 1.44% |
| 7 | ITOCHU Corporation | 2,419,253 | 0.91% |
| 8 | Labor Insurance Fund | 1,958,365 | 0.74% |
| 9 | Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 1,149,153 | 0.43% |
| 10 | Franklin Templeton Investment Funds - Templeton Asian Smaller Companies Fund | 1,116,048 | 0.42% |
As of August 27,2025
Note1: Shareholding ratio = number of shares ÷ actual number of issued shares (264,975,275 shares)